A Diving Mask. Provides clear vision under water.
Clear Underwater Vision |
Container | Condition | Amount | Chance |
---|---|---|---|
Tool Box | 100 % | 1 | 3 % |
Crate | 100 % | 1 | 4 % |
Sunken Crate | 100 % | 1 | 2 % |
Underwater Lab Blue Crate | 100 % | 1 | 4 % |
Underwater Lab Tool Box | 100 % | 1 | 3 % |
Wagon Crate | 100 % | 1 | 4 % |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
![]() |
Repair Bench | ![]() |
20% | No |
Recycler | Yield |
---|---|
Recycler |
![]() ![]() ![]() |
tcsmithdemo 32 pts. 3 years ago
Identifier | -113413047 |
Stack Size | ×1 |
Despawn time | 20 min |