A bright explosive device which blinds and disorients anyone near it upon detonation
Damage | 20 |
Explosion Radius | 6 m |
Explosion Delay | 1.25 sec |
Container | Condition | Amount | Chance |
---|---|---|---|
Underwater Lab Yellow Crate | - | 1 | 1 % |
Military Crate | - | 1 | 0.5 % |
Elite Tier Crate | - | 1–2 | 3 % |
Underwater Lab Elite Crate | - | 1–2 | 3 % |
Wagon Military Crate | - | 1 | 0.5 % |
Locked Crate | - | 1–2 | 2 % |
Treasure Box | - | 1–2 | 2 % |
Patrol Scientist | - | 1 | 0.1 % |
Oil Rig Scientist | - | 1 | 0.1 % |
Excavator Scientist | - | 1 | 0.09 % |
Arctic Scientist | - | 1 | 0.1 % |
NVG Scientist | - | 1 | 0.4 % |
Military Base Scientist | - | 1 | 0.08 % |
Heavy Scientist | - | 1–2 | 2 % |
Cargo Ship Scientist | - | 1 | 0.09 % |
Blueprint | Ingredients | Time | Workbench Level | |
---|---|---|---|---|
![]() |
Flashbang Blueprint |
![]() ![]() |
5–10 sec | ![]() |
![]() |
Gun Powder Blueprint Known by Default |
![]() ![]() |
0.5–2 sec | ![]() |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
75 |
![]() |
Workbench Level 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
925 |
Recycler | Yield |
---|---|
Recycler |
![]() ![]() ![]() ![]() |
ayman 16 pts. year ago
Identifier | -936921910 |
Stack Size | ×5 |
Despawn time | 20 min |