Equipping these horse shoes will grant your horse additional movement speed
Speed km/h | +9.0 |
Container | Condition | Amount | Chance |
---|---|---|---|
Underwater Lab Yellow Crate | 100 % | 1 | 1 % |
Military Crate | 100 % | 1 | 0.5 % |
Elite Tier Crate | 100 % | 1 | 1 % |
Underwater Lab Elite Crate | 100 % | 1 | 1 % |
Wagon Military Crate | 100 % | 1 | 1 % |
Locked Crate | 100 % | 1 | 2 % |
Treasure Box | 100 % | 1 | 2 % |
Patrol Scientist | 100 % | 1 | 0.08 % |
Oil Rig Scientist | 100 % | 1 | 0.09 % |
Excavator Scientist | 100 % | 1 | 0.07 % |
Arctic Scientist | 100 % | 1 | 0.09 % |
NVG Scientist | 100 % | 1 | 0.4 % |
Military Base Scientist | 100 % | 1 | 0.09 % |
Heavy Scientist | 100 % | 1 | 0.07 % |
Cargo Ship Scientist | 100 % | 1 | 0.09 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
75 |
![]() |
Workbench Level 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
420 |
Animal |
---|
Horse |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
![]() |
Repair Bench | ![]() |
20% | Yes |
Recycler | Yield |
---|---|
Recycler |
![]() ![]() ![]() |
Overwatch 53 pts. 2 years ago
Dayrim_ 11 pts. year ago
Identifier | 1989785143 |
Stack Size | ×1 |
Despawn time | 20 min |