The skull of a human, harvest-able from other dead players. Displays the name of the victim you harvested the skull from.
Object | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stablehand | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
Hunter | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
Lumberjack | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
Miner | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
Vagabond | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
CZ-721 | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
Dive Master | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
Fisherman | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
Newman | 1 | 1 | 1 | 1 | 83% | 83% | 83% | 83% | 83% | 71% | 71% | 71% | 59% | 50% | 50% | 45% | 45% | 36% |
Tool | Amount | |
---|---|---|
![]() |
Handmade Fishing Rod | 1 |
Item | Category | Amount | Chance | |
---|---|---|---|---|
![]() |
Skull Spikes | Fun | 1 | 50 % |
![]() |
Skull Fire Pit | Items | 1 | 50 % |
Item | Chance | |
---|---|---|
![]() |
Bone Fragments | 100 % |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
![]() |
Skull Spikes |
![]() ![]() |
Fun | 1 |
![]() |
Skull Fire Pit |
![]() ![]() |
Items | 1 |
Stolas 555 pts. 3 years ago
Identifier | 996293980 |
Stack Size | ×1 |
Despawn time | 5 min |