The Muzzle Boost provides a greater rate of fire (and negligible recoil reduction) at the cost of less damage and velocity. The effect is most pronounced in high rate of fire, low damage weapons, such as the Custom SMG and MP5A4.
Damage | -10 % |
Rate of Fire | +10 % |
Velocity | -10 % |
Container | Condition | Amount | Chance |
---|---|---|---|
Underwater Lab Yellow Crate | 100 % | 1 | 0.5 % |
Military Crate | 100 % | 1 | 0.5 % |
Elite Tier Crate | 100 % | 1 | 1 % |
Underwater Lab Elite Crate | 100 % | 1 | 1 % |
Wagon Military Crate | 100 % | 1 | 0.5 % |
Locked Crate | 100 % | 1 | 2 % |
Treasure Box | 100 % | 1 | 2 % |
Patrol Scientist | 100 % | 1 | 0.09 % |
Oil Rig Scientist | 100 % | 1 | 0.1 % |
Excavator Scientist | 100 % | 1 | 0.1 % |
Arctic Scientist | 100 % | 1 | 0.08 % |
NVG Scientist | 100 % | 1 | 0.3 % |
Military Base Scientist | 100 % | 1 | 0.1 % |
Heavy Scientist | 100 % | 1 | 0.07 % |
Cargo Ship Scientist | 100 % | 1 | 0.09 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
125 |
![]() |
Workbench Level 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1225 |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
![]() |
Repair Bench | ![]() |
20% | Yes |
Recycler | Yield |
---|---|
Recycler |
![]() ![]() ![]() |
something stupid 27 pts. 4 years ago
IOBYPPATENO 277 pts. year ago
JiveCracker 108 pts. 4 years ago
Identifier | -1405508498 |
Stack Size | ×1 |
Despawn time | 40 min |