An RF Pager. An audible tone will be produced when a signal is picked up on the listening frequency. Can be set to silent mode.
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | 100 % | 1 | 0.2 % |
Underwater Lab Yellow Crate | 100 % | 1 | 0.5 % |
Underwater Lab Blue Crate | 100 % | 1 | 0.2 % |
Military Crate | 100 % | 1 | 0.5 % |
Elite Tier Crate | 100 % | 1 | 1 % |
Underwater Lab Elite Crate | 100 % | 1 | 1 % |
Wagon Crate | 100 % | 1 | 0.1 % |
Wagon Military Crate | 100 % | 1 | 1 % |
Locked Crate | 100 % | 1 | 2 % |
Treasure Box | 100 % | 1 | 2 % |
Patrol Scientist | 100 % | 1 | 0.08 % |
Oil Rig Scientist | 100 % | 1 | 0.08 % |
Excavator Scientist | 100 % | 1 | 0.08 % |
Arctic Scientist | 100 % | 1 | 0.09 % |
NVG Scientist | 100 % | 1 | 0.3 % |
Military Base Scientist | 100 % | 1 | 0.08 % |
Heavy Scientist | 100 % | 1 | 0.06 % |
Cargo Ship Scientist | 100 % | 1 | 0.08 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
20 |
![]() |
Workbench Level 2 |
![]() ![]() ![]() ![]() |
95 |
Recycler | Yield |
---|---|
Recycler |
![]() ![]() ![]() ![]() ![]() |
PumpkinDoge 101 pts. year ago
Napo_II 3 pts. today
sown 23 pts. 4 years ago
ImMonoToast 6 pts. 4 years ago
Identifier | -566907190 |
Stack Size | ×1 |
Despawn time | 5 min |