A hand held RF signal broadcaster. If transmit signal matches with RF Receiver, the Output of RF Receiver starts flowing power if broadcasted.
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | 100 % | 1 | 0.1 % |
Underwater Lab Blue Crate | 100 % | 1 | 0.1 % |
Military Crate | 100 % | 1 | 0.5 % |
Elite Tier Crate | 100 % | 1 | 1 % |
Underwater Lab Yellow Crate | 100 % | 1 | 0.5 % |
Underwater Lab Elite Crate | 100 % | 1 | 1 % |
Wagon Crate | 100 % | 1 | 0.1 % |
Wagon Military Crate | 100 % | 1 | 1 % |
Locked Crate | 100 % | 1 | 2 % |
Treasure Box | 100 % | 1 | 2 % |
Patrol Scientist | 100 % | 1 | 0.08 % |
Oil Rig Scientist | 100 % | 1 | 0.08 % |
Excavator Scientist | 100 % | 1 | 0.08 % |
Arctic Scientist | 100 % | 1 | 0.08 % |
NVG Scientist | 100 % | 1 | 0.4 % |
Military Base Scientist | 100 % | 1 | 0.09 % |
Heavy Scientist | 100 % | 1 | 0.09 % |
Cargo Ship Scientist | 100 % | 1 | 0.1 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
20 |
![]() |
Workbench Level 2 |
![]() ![]() ![]() ![]() ![]() |
115 |
Recycler | Yield |
---|---|
Recycler |
![]() ![]() ![]() ![]() |
Identifier | 596469572 |
Stack Size | ×1 |
Despawn time | 5 min |