Armor for the Hot Air Balloon
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | 100 % | 1 | 0.5 % |
Sunken Chest | 100 % | 1 | 1 % |
Underwater Lab Blue Crate | 100 % | 1 | 1 % |
Wagon Crate | 100 % | 1 | 1 % |
Underwater Dweller | 100 % | 1 | 0.2 % |
Tunnel Dweller | 100 % | 1 | 0.2 % |
Patrol Scientist | 100 % | 1 | 0.2 % |
Oil Rig Scientist | 100 % | 1 | 0.2 % |
Excavator Scientist | 100 % | 1 | 0.2 % |
Arctic Scientist | 100 % | 1 | 0.2 % |
Military Base Scientist | 100 % | 1 | 0.2 % |
Cargo Ship Scientist | 100 % | 1 | 0.2 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
75 |
![]() |
Workbench Level 1 |
![]() ![]() ![]() ![]() |
150 |
Tool | Max Repair Cost | Condition Loss | BP Required | |
---|---|---|---|---|
![]() |
Repair Bench | ![]() |
20% | Yes |
Recycler | Yield |
---|---|
Recycler |
![]() ![]() ![]() |
Synthesize119 137 pts. 13 days ago
Identifier | -1989600732 |
Stack Size | ×1 |
Despawn time | 20 min |