Resource mainly used for researching items into blueprints at workbenches or going down the tech tree, which allows for targeting certain items you want to acquire. It's also a type of currency, used for trading various items at the Scientist Outpost and the Bandit Camp. As such, Scrap is very valuable and essential at any point in the game.
Container | Condition | Amount | Chance |
---|---|---|---|
Vehicle Parts Crate | - | 8 | 100 % |
Crate | - | 5 | 100 % |
Tool Box | - | 5 | 100 % |
Sunken Crate | - | 5 | 100 % |
Sunken Chest | - | 10 | 100 % |
Underwater Lab Yellow Crate | - | 8 | 100 % |
Underwater Lab Blue Crate | - | 5 | 100 % |
Military Crate | - | 8 | 100 % |
Elite Tier Crate | - | 25 | 100 % |
Underwater Lab Component Crate | - | 8 | 100 % |
Underwater Lab Elite Crate | - | 25 | 100 % |
Underwater Lab Tech Crate | - | 8 | 100 % |
Underwater Lab Tool Box | - | 5 | 100 % |
Primitive Crate | - | 3 | 100 % |
Wagon Crate | - | 5 | 100 % |
Wagon Military Crate | - | 11 | 100 % |
Barrel | - | 2 | 100 % |
Supply Drop | - | 140–159 | 33 % |
Treasure Box | - | 5 | 100 % |
Roaming Scientist | - | 8–22 | 24 % |
Military Tunnel Scientist | - | 8–33 | 36 % |
Bandit Camp Guard | - | 8–11 | 17 % |
Outpost Scientist | - | 8–11 | 17 % |
Item | Amount | Chance | |
---|---|---|---|
![]() |
Catfish | 6 | 20 % |
![]() |
Orange Roughy | 6 | 20 % |
![]() |
Salmon | 6 | 20 % |
![]() |
Small Shark | 6 | 20 % |
NPC | Mission | Description | Target | Reward |
---|---|---|---|---|
Hunter | Boar Hunt | Find and kill a boar then return to the hunter | - | ![]() |
Hunter | Deer Hunt | Kill 3 Deer | - | ![]() |
Fisherman | Oiled up | Find fuel for the fisherman | - | ![]() |
Dive Master | Shark Hunt | Kill the sharks threatening divers near the island. | - |
![]() ![]() ![]() |
Item | Category | Amount | Chance | |
---|---|---|---|---|
![]() |
Electric Fuse | Component | 20 | 100 % |
![]() |
Gears | Component | 10 | 100 % |
![]() |
Metal Blade | Component | 2 | 100 % |
![]() |
Metal Pipe | Component | 5 | 100 % |
![]() |
Empty Propane Tank | Component | 1 | 100 % |
![]() |
Road Signs | Component | 5 | 100 % |
![]() |
Sheet Metal | Component | 8 | 100 % |
![]() |
Metal Spring | Component | 10 | 100 % |
![]() |
Tech Trash | Component | 20 | 100 % |
![]() |
Rifle Body | Component | 25 | 100 % |
![]() |
Semi Automatic Body | Component | 15 | 100 % |
![]() |
SMG Body | Component | 15 | 100 % |
![]() |
Jackhammer | Tool | 30 | 100 % |
![]() |
RF Pager | Electrical | 5 | 100 % |
![]() |
Nailgun | Weapon | 10 | 100 % |
Scrapped Pickup Truck | - | 50 | 100 % | |
Snowmobile | - | 50 | 100 % | |
2 Module Vehicle | - | 75 | 100 % | |
3 Module Vehicle | - | 125 | 100 % | |
4 Module Vehicle | - | 125 | 100 % |
Assono 168 pts. 5 years ago
TenLetters 131 pts. 2 years ago
Colin 285 pts. 2 years ago
CUERVO RAMIREZ 11 pts. 2 years ago
zGmanz 26 pts. 4 years ago
Identifier | -932201673 |
Stack Size | ×1,000 |
Despawn time | 20 min |