Container equivalent of hide vest. Meshes poorly with most leg attire. Default skin camouflages well at night.
![]() |
15 % |
![]() |
15 % |
![]() |
5 % |
![]() |
3 % |
![]() |
6 % |
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | - | 1 | 1 % |
Sunken Chest | - | 1 | 1 % |
Underwater Lab Blue Crate | - | 1 | 1 % |
Wagon Crate | - | 1 | 1 % |
Underwater Dweller | - | 1 | 0.2 % |
Tunnel Dweller | - | 1 | 0.2 % |
Patrol Scientist | - | 1 | 0.2 % |
Oil Rig Scientist | - | 1 | 0.2 % |
Excavator Scientist | - | 1 | 0.2 % |
Arctic Scientist | - | 1 | 0.2 % |
Military Base Scientist | - | 1 | 0.2 % |
Cargo Ship Scientist | - | 1 | 0.2 % |
Tool | Requirements | Scrap Total | |
---|---|---|---|
![]() |
Research Table |
![]() ![]() ![]() ![]() |
75 |
![]() |
Workbench Level 1 |
![]() ![]() ![]() ![]() ![]() |
115 |
Recycler | Yield |
---|---|
Recycler |
![]() ![]() ![]() |
Identifier | -2025184684 |
Stack Size | ×1 |
Despawn time | 20 min |