Bone fragments are obtainable from any corpse and used in armor and tools.
Object | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shark | 50 | 50 | 50 | 50 | 42 | 42 | 42 | 42 | 42 | 38 | 37 | 37 | 37 | 30 | 25 | 25 | 22 | 22 |
Chicken | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 40% | 12 | 12 | 12 | 8 | 6 | 6 | 5 | 6 |
Boar | 50 | 50 | 50 | 50 | 43 | 43 | 43 | 43 | 43 | 34 | 36 | 38 | 38 | 30 | 25 | 25 | 22 | 23 |
Horse | 50 | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 | 34 | 37 | 39 | 39 | 31 | 25 | 25 | 23 | 23 |
Roaming Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Underwater Dweller | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Tunnel Dweller | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Patrol Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Oil Rig Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Military Tunnel Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Excavator Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Bandit Camp Guard | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Arctic Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
NVG Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Outpost Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Military Base Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Wolf | 40 | 40 | 40 | 40 | 34 | 34 | 34 | 34 | 34 | 30 | 29 | 29 | 29 | 24 | 20 | 20 | 18 | 18 |
Stag | 50 | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 | 34 | 36 | 38 | 38 | 30 | 25 | 25 | 22 | 21 |
Polar Bear | 170 | 170 | 170 | 170 | 143 | 143 | 143 | 143 | 143 | 118 | 122 | 124 | 124 | 102 | 85 | 85 | 77 | 77 |
Bear | 150 | 150 | 150 | 150 | 126 | 126 | 126 | 126 | 126 | 100 | 108 | 108 | 108 | 91 | 75 | 75 | 67 | 66 |
Stablehand | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 10 | 89% | 89% | 6 | 5 | 89% | 3 | 89% |
Hunter | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 10 | 89% | 89% | 6 | 5 | 89% | 3 | 89% |
Lumberjack | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 10 | 89% | 89% | 6 | 5 | 89% | 3 | 89% |
Miner | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 10 | 89% | 89% | 6 | 5 | 89% | 3 | 89% |
Vagabond | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 10 | 89% | 89% | 6 | 5 | 89% | 3 | 89% |
CZ-721 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 10 | 89% | 89% | 6 | 5 | 89% | 3 | 89% |
Dive Master | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 10 | 89% | 89% | 6 | 5 | 89% | 3 | 89% |
Fisherman | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 10 | 89% | 89% | 6 | 5 | 89% | 3 | 89% |
Newman | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 36% | 8–10 | 0–10 | 0–10 | 6 | 5 | 0–5 | 3–4 | 0–3 |
Heavy Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Cargo Ship Scientist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 70% | 23 | 30 | 30 | 18 | 15 | 15 | 13 | 10 |
Item | Amount | Chance | |
---|---|---|---|
![]() |
Anchovy | 2 | 100 % |
![]() |
Catfish | 18 | 100 % |
![]() |
Herring | 1 | 100 % |
![]() |
Minnows | 1–3 | 100 % |
![]() |
Orange Roughy | 18 | 100 % |
![]() |
Salmon | 16 | 100 % |
![]() |
Sardine | 1 | 100 % |
![]() |
Small Shark | 20 | 100 % |
![]() |
Small Trout | 5 | 100 % |
![]() |
Yellow Perch | 6 | 100 % |
![]() |
Human Skull | 20 | 100 % |
![]() |
Wolf Skull | 20 | 100 % |
Item | Category | Amount | Chance | |
---|---|---|---|---|
![]() |
Bone Arrow | Ammunition | 2 | 100 % |
![]() |
Bone Helmet | Attire | 15 | 100 % |
![]() |
Bone Armor | Attire | 35 | 100 % |
![]() |
Xylobone | Fun | 25 | 100 % |
![]() |
Light Frankenstein Head | Attire | 10 | 100 % |
![]() |
Light Frankenstein Legs | Attire | 10 | 100 % |
![]() |
Light Frankenstein Torso | Attire | 10 | 100 % |
![]() |
Medium Frankenstein Head | Attire | 10 | 100 % |
![]() |
Medium Frankenstein Legs | Attire | 10 | 100 % |
![]() |
Medium Frankenstein Torso | Attire | 10 | 100 % |
![]() |
Heavy Frankenstein Head | Attire | 15 | 100 % |
![]() |
Heavy Frankenstein Legs | Attire | 15 | 100 % |
![]() |
Heavy Frankenstein Torso | Attire | 15 | 100 % |
![]() |
Bone Club | Weapon | 10 | 100 % |
![]() |
Bone Knife | Weapon | 15 | 100 % |
Item | Ingredients | Category | For 1 pc. | |
---|---|---|---|---|
![]() |
Bone Arrow |
![]() ![]() |
Ammunition | 3.33 |
![]() |
Bone Helmet |
![]() ![]() |
Attire | 30 |
![]() |
Bone Armor |
![]() ![]() |
Attire | 70 |
![]() |
Xylobone | ![]() |
Fun | 50 |
![]() |
Bone Club | ![]() |
Weapon | 20 |
![]() |
Bone Knife | ![]() |
Weapon | 30 |
Kh4zy_ 11 pts. 3 years ago
M'~ 69 pts. 16 days ago
Identifier | 1719978075 |
Stack Size | ×1,000 |
Despawn time | 5 min |